Fbio 3
PELLET BURNERS by “octagon”
Technical Characteristics
Model | F-bio 3 |
---|---|
Output (kW/h) | 12 - 70 |
Auger's length (m) | 1,5 |
Auger's steel tube diameter | 3'' |
Inox body | YES |
High heat resistant inox flame tube | YES |
Voltage , Hz | 230 VAC, 50 Hz |
Proportional adjustment of power | YES |
Inox heating element (W) | 250 |
Maximum standby power (W) | 3 |
Back fire protection. | YES |
Certified by ΕΝ 15270/2007 | YES |
Flame tube diameter (mm) | 170 |
Flame tube length (mm) | 250 |
Flange dimensions (mm) | 240 Χ 240 |
Flange holes squared distance (mm) | 174 - 194 |
Burner dimensions (H- W - L), (mm) | 310-260-645 |
Weight (kg) | 16,5 |
F-bio3 model is for bakeries and the screen is installed up to 10 meters away the burner.