Bio 2
PELLET BURNERS by “octagon”
Technical Characteristics
| Model | Bio 2 |
|---|---|
| Output (kW/h) | 8 - 35 |
| Auger's length (m) | 1,5 |
| Auger's steel tube diameter | 2,5'' |
| Inox body | YES |
| High heat resistant inox flame tube | YES |
| Voltage , Hz | 230 VAC, 50 Hz |
| Proportional adjustment of power | YES |
| Inox heating element (W) | 250 |
| Maximum standby power (W) | 3 |
| Back fire protection. | YES |
| Certified by ΕΝ 15270/2007 | YES |
| Flame tube diameter (mm) | 140 |
| Flame tube length (mm) | 175 |
| Flange dimensions (mm) | 200 X 200 |
| Flange holes squared distance (mm) | 150 - 164 |
| Burner dimensions (H- W - L), (mm) | 280-260-540 |
| Weight (kg) | 13 |






